2 sets of UK Lotto 4cast : 21-Jun-2008
14 18 26 39 41 49
6 11 13 21 27 41
17 29 32 41 42 43
5 12 15 26 36 46
1 4 20 28 44 47
1 7 18 19 27 41
10 26 31 36 39 46
3 6 9 39 46 47
2 11 22 23 32 40
1 2 14 25 29 46
1 8 26 32 43 49
22 24 28 33 38 46
3 8 40 46 47 48
1 8 16 18 19 38
4 17 29 38 39 45
4 5 8 10 32 39
10 24 28 33 38 46
12 14 32 40 43 49
5 13 14 18 37 40
4 12 16 22 32 40
4 19 26 32 44 46
12 16 17 20 34 39
3 12 15 18 21 33
13 19 29 31 32 48
1 15 31 32 37 42
19 29 33 34 39 41
3 15 40 41 43 47
1 24 28 34 44 47
5 20 22 25 36 48
1 6 13 14 19 34
10 17 24 34 37 41
7 15 31 41 46 47
8 16 29 32 40 46
12 21 25 34 45 48
6 8 15 17 20 23
11 12 18 20 36 43
4 10 19 32 39 41
16 31 38 39 41 42
4 7 11 35 40 41
3 11 16 23 24 26
3 12 18 22 31 36
6 14 18 21 34 35
16 18 21 23 34 38
3 16 20 22 37 39
1 27 34 40 41 44
7 15 19 28 29 30
6 8 10 18 22 45
11 23 30 31 34 46
1 9 16 17 38 42
11 13 16 17 19 20
1 5 21 36 44 45
7 14 32 36 39 44
3 9 32 38 40 47
8 9 13 27 28 38
5 16 19 25 46 48
2 11 32 33 48 49
9 11 15 21 32 42
15 18 29 30 37 47
5 7 10 20 37 38
1 5 10 16 44 45
1 27 29 34 42 48
3 21 23 41 43 46
27 31 33 34 39 46
2 16 22 24 27 45
9 10 11 21 28 37
10 19 20 35 38 43
15 26 29 34 46 47
18 28 29 30 46 49
18 25 27 28 40 46
5 6 7 12 35 39
14 16 18 29 31 35
3 7 11 29 45 48
2 8 29 32 40 47
2 6 7 8 30 37
4 28 38 39 43 45
12 19 28 31 41 47
4 15 25 26 39 42
8 9 14 38 42 49
3 14 22 25 30 45
12 14 19 26 40 42
2 8 10 12 23 30
10 14 21 31 34 49
9 17 22 26 42 44
1 4 13 16 30 31
17---46
16---32
15---16
15---39
14---1
14---18
14---29
14---34
14---41
13---19
13---38
13---40
12---8
12---10
12---12
12---14
12---31
11---3
11---11
11---15
11---28
11---47
10---4
10---21
10---22
10---26
10---42
9---5
9---7
9---20
9---45
8---6
8---9
8---17
8---27
8---30
8---37
8---43
8---44
8---48
7---2
7---13
7---23
7---25
7---36
7---49
6---24
6---33
5---35
date: Thu, 19 Jun 2008 09:14:06 -0700 (PDT)
author: unknown
|