Re: Low Volume Groups
In article ,
usenet05@drabble.me.uk (Graham Drabble) wrote:
> *From:* Graham Drabble
> *Date:* Sun, 01 Nov 2009 21:25:12 +0100
>
> On 13 Sep 2009 Graham Drabble wrote in
> news:Xns9C85AB3F2D322grahamdrabblelineone@drabble.me.uk:
>
> > I've collected statistics based on the posts received by
> > news.individual.net and news.eternal-september.org servers since
> > 1st July. Currently there are 153 posts that have received fewer
> > than 5 posts in that period and 55 that have received 0 posts.
>
> I've now done the stats for 1st July - 31st Oct:
>
> +-------------------------------------+-----+
> | newsgroup | cnt |
> +-------------------------------------+-----+
> | uk.comp.os.ms-windows | 4 |
> | uk.comp.sys.sun | 4 |
> | uk.culture.arts.theatre | 4 |
> | uk.media.tv.robot-wars | 4 |
> | uk.media.tv.sf.x-files | 4 |
> | uk.media.tv.simpsons | 4 |
> | uk.media.tv.smallville | 4 |
> | uk.music.christian | 4 |
> | uk.people.fathers | 4 |
> | uk.people.rural | 4 |
> | uk.people.support.cfs-me | 4 |
> | uk.people.support.epilepsy | 4 |
> | uk.politics.id-cards | 4 |
> | uk.politics.rural | 4 |
> | uk.rec.boats.motor | 4 |
> | uk.sport.speedway | 4 |
> | uk.community.voluntary | 3 |
> | uk.food+drink.chocolate | 3 |
> | uk.games.video.gameboy | 3 |
> | uk.local.borders-region | 3 |
> | uk.local.channel-isles | 3 |
> | uk.local.merseyside | 3 |
> | uk.local.sunderland | 3 |
> | uk.local.yorkshire.noticeboard | 3 |
> | uk.media.postproduction | 3 |
> | uk.media.tv.twenty-four | 3 |
> | uk.music.notation | 3 |
> | uk.people.disability.bikers | 3 |
> | uk.people.teens | 3 |
> | uk.rec.audio.car | 3 |
> | uk.rec.boats.paddle | 3 |
> | uk.tech.robotics | 3 |
> | uk.business.telework | 2 |
> | uk.community.firefighting | 2 |
> | uk.culture.arts.storytelling | 2 |
> | uk.education.behavioural | 2 |
> | uk.gov.social-work | 2 |
> | uk.local.bath | 2 |
> | uk.media.films | 2 |
> | uk.media.radio.bbc-r3 | 2 |
> | uk.org.student.compsoc | 2 |
> | uk.people.bodyart | 2 |
> | uk.rec.cars.4x4 | 2 |
> | uk.rec.cars.fuel.lpg | 2 |
> | uk.rec.cars.vw.aircooled | 2 |
> | uk.sport.motorsport | 2 |
> | uk.tech.digital-tv.crypt | 2 |
> | uk.community.ambulance | 1 |
> | uk.comp.sys.palmtops | 1 |
> | uk.current-events.n-ireland | 1 |
> | uk.education.gcse+standard | 1 |
> | uk.food+drink.chinese | 1 |
> | uk.food+drink.restaurants | 1 |
> | uk.food+drink.sausages | 1 |
> | uk.games.computer.quake | 1 |
> | uk.games.video.playstation.forsale | 1 |
> | uk.local.county-durham | 1 |
> | uk.local.somerset | 1 |
> | uk.local.yorkshire.moderated | 1 |
> | uk.media.radio.hospital | 1 |
> | uk.media.tv.reality.misc | 1 |
> | uk.music.sixties | 1 |
> | uk.net | 1 |
> | uk.philosophy.misc | 1 |
> | uk.rec.dancing | 1 |
> | uk.rec.fishing.coarse | 1 |
> | uk.rec.interior-design | 1 |
> | uk.rec.metaldetecting | 1 |
> | uk.rec.rights-of-way | 1 |
> | uk.rec.shooting.target | 1 |
> | uk.sport.horseracing.point-to-point | 1 |
> | uk.tech.home-automation | 1 |
> | uk.announce | 0 |
> | uk.community.childcare | 0 |
> | uk.comp.certification | 0 |
> | uk.culture.museums | 0 |
> | uk.local.cheshire | 0 |
> | uk.local.herefordshire | 0 |
> | uk.local.lothians | 0 |
> | uk.media.films.carry-on | 0 |
> | uk.media.radio.bbc-r6 | 0 |
> | uk.media.radio.local | 0 |
> | uk.media.tv.six-feet-under | 0 |
> | uk.music.breakbeat | 0 |
> | uk.net.providers.ntl | 0 |
> | uk.net.regulation | 0 |
> | uk.org.bcs.announce | 0 |
> | uk.org.starlink.announce | 0 |
> | uk.org.starlink.misc | 0 |
> | uk.rec.motorsport.misc | 0 |
> | uk.religion.jewish | 0 |
> +-------------------------------------+-----+
> 91 rows in set (37.49 sec)
>
I think the current-events.ni can just be removed, in the same way it was
created?
--
Paul Cummins - Always a NetHead
Wasting Bandwidth since 1981
date: Sun, 1 Nov 2009 23:46 +0000 (GMT Standard Time)
author: lid (Paul Cummins)
|