Myreader.co.uk  
uk news, chat and community
   home   |   control panel login   |   archive   |  
 
sport
athletics
baseball
betting
cricket
football
football....bradford-city
football...celtic
football...leeds-united
football...liverpool
football...man-city
football...newcast..united
football...rangers
football...southampton
football...sunderland
football...west-ham
football.american
football.scottish
golf
horseracing
ice-hockey
misc
orienteering
speedway
squash
swimming
  
 
date: Mon, 04 Feb 2008 01:26:09 GMT,    group: uk.sport.ice-hockey        back       
British League Results and Tables (3 Feb 2008)   
bmibaby Elite Ice Hockey League 2007/2008 (last updated: Feb 3 21:53)

For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html

Cardiff 1 Nottingham 5
Coventry 3 Basingstoke 2
Edinburgh 4 Newcastle 1
Hull 2 Sheffield 3 SO
Manchester 6 Belfast 3

                             Elite
                              GP   W  OW  OL   L   F   A  Pt
Coventry                     39  26   4   2   7 161  83  62
Belfast                      43  25   4   2  12 156 109  60
Sheffield                    40  22   5   2  11 133  98  56
Nottingham                   40  22   3   1  14 123 102  51
Newcastle                    39  17   4   4  14 115 123  46
Cardiff                      41  17   2   3  19 124 141  41
Manchester                   39  14   3   3  19 116 126  37
Basingstoke                  38  11   2   4  21 134 159  30
Edinburgh                    40   9   2   3  26 108 157  25
Hull                         41   7   1   6  27  77 149  22
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams

English Premier Ice Hockey League 2007/2008 (last updated: Feb 3 22:13)

For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html

Chelmsford 3 Milton Keynes 4
Guildford 6 Swindon 2
Romford 5 Telford 1
Slough 6 Sheffield 1

                             Premier
                              GP   W  OW  OL   L   F   A  Pt
Guildford                    31  18   3   5   5 159 104  47
Slough                       29  20   1   2   6 147  71  44
Milton Keynes                29  19   2   1   7 132  74  43
Bracknell                    30  16   4   2   8 122  88  42
Peterborough                 28  14   2   3   9 117 109  35
Sheffield                    29  12   4   2  11 106  96  34
Romford                      29  10   0   2  17  97 138  22
Swindon                      28  10   0   2  16  92 114  22
Chelmsford                   27  10   0   0  17 100 123  20
Telford                      30   6   3   0  21  97 168  18
Wightlink                    30   6   0   0  24  92 176  12
NOTE: Romford v Bracknell awarded 5-0 to Romford as Bracknell were unable to
fulfil the scheduled fixture.
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams

English Premier Knockout Cup 2007/2008 (last updated: Feb 3 21:49)

For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_KnockOutCup.html

Wightlink 3 Peterborough 6

                             Premier
                              GP   W  OW  OL   L   F   A  Pt       Mx  Hi  Lo
Guildford                     4   4   0   0   0  15   6   8        8   1   2
Peterborough                  4   3   1   0   0  20  12   8        8   1   2
Milton Keynes                 4   3   0   0   1  22   9   6        6   3   6
Sheffield                     4   3   0   0   1  20   7   6        6   3   6
Slough                        4   3   0   0   1  19   9   6        6   3   6
Swindon                       4   2   0   0   2   9  10   4        4   6   7
Bracknell                     2   1   0   0   1   5   7   2        6   3   9
Wightlink                     4   0   0   1   3  10  22   1        1   8  10
Romford                       3   0   0   0   3   6  14   0        2   7  11
Chelmsford                    3   0   0   0   3   7  17   0        2   7  11
Telford                       4   0   0   0   4   7  27   0        0   9  11
Mx=Maximum points, Hi=highest position, Lo=lowest position, calculation on
points only (other games to be played are ignored), so only use as a guide
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams

English National Ice Hockey League 2007/2008 (last updated: Feb 4 01:15)

For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey_League.html

Invicta 4 Streatham 0
Swindon 3 Cardiff 12
Billingham 14 Grimsby 1
Nottingham 8 Lancashire 1
Sheffield 8 Manchester 0
Whitley 17 Bradford 0
Solent & Gosport v Slough - score not reported

                             South   A
                              GP   W   T   L   F   A  Pt       Mx  Hi  Lo
Peterborough                 15  12   3   0 109  35  27       29   1   2
Cardiff                      15  12   1   2  99  46  25       27   1   2
Oxford                       15  11   0   4  98  54  22       24   3   3
Swindon                      13   7   1   5  72  60  15       21   4   6
Milton Keynes                13   7   1   5  55  45  15       21   4   6
Coventry                     14   7   0   7  72  57  14       18   4   6
Solihull                     14   4   0  10  73  73   8       12   7   7
Telford                      14   1   0  13  28  99   2        6   8   9
Isle of Wight                15   0   0  15  23 160   0        2   8   9
                             South   B
                              GP   W   T   L   F   A  Pt       Mx  Hi  Lo
Invicta                      13  13   0   0 128  27  26       36   1   4
Streatham                    15  13   0   2 121  36  26       32   1   4
Bracknell                    16  12   0   4  99  45  24       28   1   4
Haringey                     15  10   0   5  71  62  20       26   1   4
Basingstoke                  16   6   1   9 104  97  13       17   5   9
Chelmsford                   16   6   0  10  83  92  12       16   5   9
Lee Valley                   16   6   0  10  70 104  12       16   5   9
Romford                      15   5   1   9  48  63  11       17   5   9
Slough                       15   4   0  11  33 110   8       14   5   9
Solent & Gosport             15   0   0  15  34 155   0        6  10  10
NOTE: S&G v LV abandoned after two periods. Score stands.
                             North
                              GP   W   T   L   F   A  Pt       Mx  Hi  Lo
Nottingham                   20  18   1   1 140  51  37       41   1   2
Whitley                      20  17   1   2 164  42  35       39   1   2
Newcastle                    19  12   3   4  83  56  27       33   3   6
Blackburn                    20  12   2   6 106  60  26       30   3   6
Sheffield                    18  11   2   5 100  55  24       32   3   6
Billingham                   19  11   2   6 124  51  24       30   3   6
Kingston                     20   8   3   9  78  84  19       23   7   7
Flintshire                   20   6   2  12  68  94  14       18   8  11
Manchester                   19   5   0  14  60  89  10       16   8  11
Bradford                     17   2   1  14  51 144   5       15   8  12
Grimsby                      17   2   0  15  39 178   4       14   8  12
Lancashire                   19   1   1  17  39 148   3        9  10  12
Mx=Maximum points, Hi=highest position, Lo=lowest position, calculation on
points only (other games to be played are ignored), so only use as a guide
NOTE: Tables sorted by Points and Games between the teams

ENIHL Cup 2007/2008 (last updated: Feb 4 01:07)

For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/ENIHL_Cup.html

Haringey 4 Romford 7
Oxford 5 Telford 1
Blackburn 7 Kingston 5
Flintshire 4 Newcastle 2

                             North
                              GP   W   T   L   F   A  Pt
Sheffield                     9   9   0   0  53  14  18
Blackburn                     6   3   0   3  29  21   6
Kingston                      6   3   0   3  30  22   6
Flintshire                    6   3   0   3  20  24   6
Newcastle                     5   2   0   3  19   9   4
Whitley                       8   0   0   8  10  71   0
NOTE: Kingston v Blackburn awarded 5-0 to Kingston as Blackburn iced an
ineligible player.
                             South   A
                              GP   W   T   L   F   A  Pt       Mx  Hi  Lo
Peterborough                  8   7   1   0  49  17  15       19   1   2
Oxford                        9   7   1   1  43  25  15       17   1   2
Coventry                      9   4   1   4  36  31   9       11   3   4
Solihull                      9   4   0   5  33  38   8       10   3   4
Milton Keynes                10   2   1   7  29  38   5        5   5   5
Telford                       9   1   0   8  24  65   2        4   6   6
                             South   B
                              GP   W   T   L   F   A  Pt       Mx  Hi  Lo
Invicta                       9   8   0   1  68  17  16       18   1   2
Streatham                    10   8   0   2  49  27  16       16   1   2
Bracknell                     9   4   1   4  38  44   9       11   3   4
Basingstoke                   8   1   3   4  31  40   5        9   3   6
Romford                       9   2   1   6  23  54   5        7   4   6
Haringey                      9   1   1   7  26  53   3        5   4   6
Mx=Maximum points, Hi=highest position, Lo=lowest position, calculation on
points only (other games to be played are ignored), so only use as a guide
NOTE: Tables sorted by Points and Games between the teams
-- 
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables: http://homepage.ntlworld.com/malcolm.preen/hockey.html
date: Mon, 04 Feb 2008 01:26:09 GMT   author:   Malcolm Preen

Google
 
Web myreader.co.uk


    COPYRIGHT 2007, YARDI TECHNOLOGY LIMITED, ALL RIGHT RESERVE  |   contact us