British League Results and Tables (23 Dec 2007)
bmibaby Elite Ice Hockey League 2007/2008 (last updated: Dec 23 20:52)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Coventry 5 Nottingham 2
Edinburgh 3 Hull 0
Manchester 4 Cardiff 7
Newcastle 3 Belfast 4 OT
Sheffield 9 Basingstoke 1
Elite
GP W OW OL L F A Pt
Coventry 27 18 3 2 4 111 56 44
Cardiff 31 17 2 3 9 105 85 41
Sheffield 28 17 1 2 8 101 67 38
Newcastle 29 12 4 4 9 83 88 36
Nottingham 27 14 3 0 10 82 70 34
Belfast 28 12 4 1 11 89 77 33
Manchester 29 9 3 2 15 79 96 26
Basingstoke 29 9 1 3 16 94 116 23
Hull 30 7 1 4 18 58 105 20
Edinburgh 30 6 1 2 21 78 120 16
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
English Premier Ice Hockey League 2007/2008 (last updated: Dec 23 22:40)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Bracknell 3 Telford 1
Chelmsford 4 Peterborough 6
Romford 6 Guildford 2
Sheffield 3 Slough 2 OT
Wightlink 4 Milton Keynes 5
Premier
GP W OW OL L F A Pt
Bracknell 20 12 2 2 4 93 55 30
Guildford 20 11 2 4 3 100 66 30
Milton Keynes 19 12 1 1 5 77 50 27
Slough 16 10 1 2 3 86 43 24
Peterborough 19 10 1 1 7 73 73 23
Sheffield 21 9 2 1 9 77 69 23
Chelmsford 18 8 0 0 10 66 81 16
Telford 21 6 2 0 13 76 117 16
Swindon 17 7 0 0 10 55 61 14
Romford 19 5 0 0 14 61 107 10
Wightlink 20 4 0 0 16 69 111 8
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Dec 23 23:59)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey_League.html
Invicta 9 Chelmsford 3
Milton Keynes 7 Solihull 3
Slough v Bracknell - score not reported
Whitley 14 Flintshire 2
South A
GP W T L F A Pt
Peterborough 11 9 2 0 80 30 20
Cardiff 11 8 1 2 63 33 17
Milton Keynes 9 6 0 3 46 32 12
Coventry 12 6 0 6 63 52 12
Oxford 9 6 0 3 62 33 12
Swindon 8 4 1 3 49 33 9
Solihull 8 2 0 6 38 40 4
Telford 7 1 0 6 17 40 2
Isle of Wight 13 0 0 13 18 143 0
South B
GP W T L F A Pt
Invicta 9 9 0 0 97 23 18
Bracknell 12 9 0 3 67 31 18
Streatham 9 8 0 1 82 25 16
Haringey 11 8 0 3 56 38 16
Basingstoke 11 5 1 5 88 60 11
Lee Valley 11 4 0 7 46 73 8
Slough 12 4 0 8 30 82 8
Chelmsford 11 4 0 7 59 71 8
Romford 11 3 1 7 36 50 7
Solent & Gosport 13 0 0 13 31 139 0
North
GP W T L F A Pt
Whitley 17 15 1 1 139 36 31
Nottingham 15 13 1 1 87 46 27
Newcastle 15 12 0 3 72 41 24
Blackburn 19 11 2 6 99 57 24
Sheffield 14 9 1 4 86 47 19
Billingham 11 5 2 4 63 33 12
Kingston 14 5 2 7 50 60 12
Flintshire 14 4 1 9 45 69 9
Bradford 14 2 1 11 48 107 5
Manchester 14 2 0 12 43 71 4
Grimsby 13 2 0 11 35 123 4
Lancashire 14 1 1 12 31 108 3
NOTE: Tables sorted by Points and Games between the teams
ENIHL Cup 2007/2008 (last updated: Dec 23 23:59)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/ENIHL_Cup.html
Streatham 8 Basingstoke 2
South B
GP W T L F A Pt
Streatham 8 8 0 0 46 15 16
Invicta 6 5 0 1 43 12 10
Bracknell 6 3 0 3 25 28 6
Haringey 7 1 1 5 21 37 3
Basingstoke 6 1 1 4 20 29 3
Romford 7 1 0 6 11 45 2
NOTE: Table sorted by Points and Games between the teams
Northern League 2007/2008 (last updated: Dec 24 00:03)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Northern_League.html
Billingham 1 Fife Flyers 6
Northern
GP W OW OL L F A Pt
Fife Flyers 14 13 1 0 0 72 17 28
Dundee Stars 12 10 0 0 2 71 37 20
Whitley 13 6 2 0 5 47 39 16
Solway 11 5 0 1 5 22 38 11
Blackburn 12 3 0 2 7 23 54 8
Braehead Paisley Pirates 10 3 0 0 7 25 43 6
Billingham 18 2 0 0 16 21 53 4
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables: http://homepage.ntlworld.com/malcolm.preen/hockey.html
date: Mon, 24 Dec 2007 00:40:56 GMT
author: Malcolm Preen
|