British League Results and Tables (22 Dec 2007)
bmibaby Elite Ice Hockey League 2007/2008 (last updated: Dec 22 21:36)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Basingstoke 3 Sheffield 5
Cardiff 5 Manchester 6 OT
Hull 1 Edinburgh 3
Nottingham 4 Newcastle 2
Elite
GP W OW OL L F A Pt
Coventry 26 17 3 2 4 106 54 42
Cardiff 30 16 2 3 9 98 81 39
Sheffield 27 16 1 2 8 92 66 36
Newcastle 28 12 4 3 9 80 84 35
Nottingham 26 14 3 0 9 80 65 34
Belfast 27 12 3 1 11 85 74 31
Manchester 28 9 3 2 14 75 89 26
Basingstoke 28 9 1 3 15 93 107 23
Hull 29 7 1 4 17 58 102 20
Edinburgh 29 5 1 2 21 75 120 14
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
English Premier Ice Hockey League 2007/2008 (last updated: Dec 22 22:01)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Milton Keynes 6 Slough 7 SO
Sheffield 1 Chelmsford 2
Telford 3 Bracknell 2 SO
Premier
GP W T O L F A Pt
Guildford 19 13 0 4 2 98 60 30
Bracknell 19 13 0 2 4 90 54 28
Milton Keynes 18 12 0 1 5 72 46 25
Slough 15 11 0 1 3 84 40 23
Peterborough 18 10 0 1 7 67 69 21
Sheffield 20 10 0 1 9 74 67 21
Chelmsford 17 8 0 0 9 62 75 16
Telford 20 8 0 0 12 75 114 16
Swindon 17 7 0 0 10 55 61 14
Wightlink 19 4 0 0 15 65 106 8
Romford 18 4 0 0 14 55 105 8
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English Premier Knockout Cup 2007/2008 (last updated: Dec 22 23:04)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_KnockOutCup.html
Guildford 5 Romford 2
Peterborough 6 Wightlink 5 OT
Premier
GP W T O L F A Pt
Milton Keynes 3 3 0 0 0 19 5 6
Slough 4 3 0 0 1 19 9 6
Guildford 3 3 0 0 0 11 5 6
Sheffield 1 1 0 0 0 5 1 2
Peterborough 1 1 0 0 0 6 5 2
Bracknell 2 1 0 0 1 5 7 2
Wightlink 2 0 0 1 1 6 14 1
Swindon 2 0 0 0 2 3 6 0
Telford 1 0 0 0 1 2 8 0
Romford 3 0 0 0 3 6 14 0
Chelmsford 2 0 0 0 2 3 11 0
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Dec 22 22:48)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey_League.html
Chelmsford v Lee Valley - score not reported
Coventry 7 Oxford 1
Slough 0 Haringey 6
Sheffield 3 Nottingham 5
South A
GP W T L F A Pt
Peterborough 11 9 2 0 80 30 20
Cardiff 11 8 1 2 63 33 17
Coventry 12 6 0 6 63 52 12
Oxford 9 6 0 3 62 33 12
Milton Keynes 8 5 0 3 39 29 10
Swindon 8 4 1 3 49 33 9
Solihull 7 2 0 5 35 33 4
Telford 7 1 0 6 17 40 2
Isle of Wight 13 0 0 13 18 143 0
South B
GP W T L F A Pt
Bracknell 12 9 0 3 67 31 18
Invicta 8 8 0 0 88 20 16
Streatham 9 8 0 1 82 25 16
Haringey 11 8 0 3 56 38 16
Basingstoke 11 5 1 5 88 60 11
Lee Valley 11 4 0 7 46 73 8
Slough 12 4 0 8 30 82 8
Chelmsford 10 4 0 6 56 62 8
Romford 11 3 1 7 36 50 7
Solent & Gosport 13 0 0 13 31 139 0
North
GP W T L F A Pt
Whitley 16 14 1 1 125 34 29
Nottingham 15 13 1 1 87 46 27
Newcastle 15 12 0 3 72 41 24
Blackburn 19 11 2 6 99 57 24
Sheffield 14 9 1 4 86 47 19
Billingham 11 5 2 4 63 33 12
Kingston 14 5 2 7 50 60 12
Flintshire 13 4 1 8 43 55 9
Bradford 14 2 1 11 48 107 5
Manchester 14 2 0 12 43 71 4
Grimsby 13 2 0 11 35 123 4
Lancashire 14 1 1 12 31 108 3
NOTE: Tables sorted by Points and Games between the teams
ENIHL Cup 2007/2008 (last updated: Dec 22 21:39)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/ENIHL_Cup.html
Romford 2 Invicta 9
South B
GP W T L F A Pt
Streatham 7 7 0 0 38 13 14
Invicta 6 5 0 1 43 12 10
Bracknell 6 3 0 3 25 28 6
Haringey 7 1 1 5 21 37 3
Basingstoke 5 1 1 3 18 21 3
Romford 7 1 0 6 11 45 2
NOTE: Table sorted by Points and Games between the teams
Northern League 2007/2008 (last updated: Dec 22 23:11)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Northern_League.html
Blackburn 3 Billingham 5
Braehead Paisley Pirates 3 Dundee Stars 2
Northern
GP W OW OL L F A Pt
Fife Flyers 12 11 1 0 0 66 16 24
Dundee Stars 12 10 0 0 2 71 37 20
Whitley 13 6 2 0 5 47 39 16
Solway 11 5 0 1 5 22 38 11
Blackburn 12 3 0 2 7 23 54 8
Braehead Paisley Pirates 10 3 0 0 7 25 43 6
Billingham 16 2 0 0 14 20 47 4
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables: http://homepage.ntlworld.com/malcolm.preen/hockey.html
date: Sat, 22 Dec 2007 23:31:55 GMT
author: Malcolm Preen
|