British League Results and Tables (16 Dec 2007)
bmibaby Elite Ice Hockey League 2007/2008 (last updated: Dec 16 21:07)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Coventry 0 Belfast 2
Hull 4 Cardiff 2
Manchester 5 Basingstoke 3
Newcastle 2 Sheffield 1 OT
Nottingham 3 Edinburgh 2 OT
Elite
GP W OW OL L F A Pt
Coventry 24 17 3 1 3 101 46 41
Cardiff 29 16 2 2 9 93 75 38
Newcastle 27 12 4 3 8 78 80 35
Sheffield 26 15 1 2 8 87 63 34
Nottingham 25 13 3 0 9 76 63 32
Belfast 26 12 2 1 11 82 72 29
Manchester 27 9 2 2 14 69 84 24
Basingstoke 26 8 1 3 14 85 99 21
Hull 28 7 1 4 16 57 99 20
Edinburgh 28 4 1 2 21 72 119 12
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
English Premier Ice Hockey League 2007/2008 (last updated: Dec 16 21:26)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Peterborough 5 Slough 4
Sheffield 3 Milton Keynes 5
Wightlink 3 Telford 5
Premier
GP W T O L F A Pt
Guildford 19 13 0 4 2 98 60 30
Bracknell 18 13 0 1 4 88 51 27
Milton Keynes 17 12 0 0 5 66 39 24
Slough 14 10 0 1 3 77 34 21
Peterborough 18 10 0 1 7 67 69 21
Sheffield 19 10 0 1 8 73 65 21
Swindon 17 7 0 0 10 55 61 14
Chelmsford 16 7 0 0 9 60 74 14
Telford 19 7 0 0 12 72 112 14
Wightlink 19 4 0 0 15 65 106 8
Romford 18 4 0 0 14 55 105 8
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English Premier Knockout Cup 2007/2008 (last updated: Dec 16 21:08)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_KnockOutCup.html
Guildford 3 Swindon 1
Premier
GP W T O L F A Pt
Milton Keynes 3 3 0 0 0 19 5 6
Slough 4 3 0 0 1 19 9 6
Guildford 2 2 0 0 0 6 3 4
Sheffield 1 1 0 0 0 5 1 2
Bracknell 2 1 0 0 1 5 7 2
Peterborough 0 0 0 0 0 0 0 0
Swindon 2 0 0 0 2 3 6 0
Romford 2 0 0 0 2 4 9 0
Telford 1 0 0 0 1 2 8 0
Wightlink 1 0 0 0 1 1 8 0
Chelmsford 2 0 0 0 2 3 11 0
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Dec 17 01:20)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey_League.html
Invicta 4 Bracknell 2
Slough 2 Streatham 14
Solihull 16 Isle of Wight 1
Telford 0 Milton Keynes 3
Blackburn 2 Billingham 2
Flintshire 7 Manchester 3
Nottingham 14 Bradford 0
South A
GP W T L F A Pt
Peterborough 11 9 2 0 80 30 20
Cardiff 11 8 1 2 63 33 17
Oxford 8 6 0 2 61 26 12
Milton Keynes 8 5 0 3 39 29 10
Coventry 11 5 0 6 56 51 10
Swindon 8 4 1 3 49 33 9
Solihull 7 2 0 5 35 33 4
Telford 7 1 0 6 17 40 2
Isle of Wight 13 0 0 13 18 143 0
South B
GP W T L F A Pt
Bracknell 12 9 0 3 67 31 18
Invicta 8 8 0 0 88 20 16
Streatham 9 8 0 1 82 25 16
Haringey 10 7 0 3 50 38 14
Basingstoke 11 5 1 5 88 60 11
Lee Valley 11 4 0 7 46 73 8
Slough 11 4 0 7 30 76 8
Chelmsford 10 4 0 6 56 62 8
Romford 11 3 1 7 36 50 7
Solent & Gosport 13 0 0 13 31 139 0
North
GP W T L F A Pt
Whitley 16 14 1 1 125 34 29
Nottingham 14 12 1 1 82 43 25
Newcastle 15 12 0 3 72 41 24
Blackburn 19 11 2 6 99 57 24
Sheffield 13 9 1 3 83 42 19
Billingham 11 5 2 4 63 33 12
Kingston 14 5 2 7 50 60 12
Flintshire 13 4 1 8 43 55 9
Bradford 14 2 1 11 48 107 5
Manchester 14 2 0 12 43 71 4
Grimsby 13 2 0 11 35 123 4
Lancashire 14 1 1 12 31 108 3
NOTE: Tables sorted by Points and Games between the teams
Northern League 2007/2008 (last updated: Dec 16 21:13)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Northern_League.html
Whitley 4 Solway 2
Northern
GP W OW OL L F A Pt
Fife Flyers 12 11 1 0 0 66 16 24
Dundee Stars 11 10 0 0 1 69 34 20
Whitley 13 6 2 0 5 47 39 16
Solway 11 5 0 1 5 22 38 11
Blackburn 10 3 0 2 5 20 49 8
Braehead Paisley Pirates 9 2 0 0 7 22 41 4
Billingham 14 0 0 0 14 15 44 0
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables: http://homepage.ntlworld.com/malcolm.preen/hockey.html
date: Mon, 17 Dec 2007 01:49:48 GMT
author: Malcolm Preen
|