British Womens League Results and Tables (22-23 Sep 2007)
British Women's Leagues 2007/2008 (last updated: Sep 24 00:36)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Premier
GP W T L F A Pt
Bracknell 2 2 0 0 16 3 4
Slough 1 1 0 0 8 2 2
Solihull 0 0 0 0 0 0 0
Sheffield 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0
Kingston 0 0 0 0 0 0 0
Cardiff 0 0 0 0 0 0 0
Guildford 1 0 0 1 2 4 0
Streatham 1 0 0 1 2 8 0
Billingham 1 0 0 1 1 12 0
NOTE: Table sorted by Points and Games between the teams
Milton Keynes 4 Streatham B 1
Whitley 4 Sheffield B 3
South
GP W T L F A Pt
Chelmsford 2 2 0 0 15 0 4
Swindon 2 2 0 0 13 3 4
Milton Keynes 2 1 0 1 4 2 2
Basingstoke Bison Ladies 2 1 0 1 10 8 2
Oxford Zodiacs 0 0 0 0 0 0 0
Oxford Uni 0 0 0 0 0 0 0
Invicta 0 0 0 0 0 0 0
Basingstoke Bears 0 0 0 0 0 0 0
Oxford City 1 0 0 1 1 7 0
Streatham B 2 0 0 2 3 12 0
Bracknell B 1 0 0 1 0 14 0
North
GP W T L F A Pt
Nottingham 1 1 0 0 8 3 2
Telford 1 1 0 0 11 3 2
Whitley 1 1 0 0 4 3 2
Flintshire 2 1 0 1 17 9 2
Peterborough 0 0 0 0 0 0 0
Coventry 0 0 0 0 0 0 0
Sheffield B 1 0 0 1 3 4 0
Blackburn 2 0 0 2 4 25 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm - Great Britain Old Timers #32 - 19/Apr/2002 GB 5 HC Paris 4
Goaltending is 90% mental, the other 10% is in your head (ICQ#8195978)
Results&Tables: http://homepage.ntlworld.com/malcolm.preen/hockey.html
date: Sun, 23 Sep 2007 23:54:34 GMT
author: Malcolm Preen
|