Hey Joe
The bookies appear to have posted odds on the updated FA Cup ties,
including a minor arbing opportunity (Sheff Utd v Man City).
BTW, for the benefit of Ben, can you remind us of where you get the odds
from?
Friday 25 January 2008 Home Draw Away BPP
Southend Utd v Barnsley (19:45GMT) 2.68 3.35 2.97 101%
Saturday 26 January 2008 Home Draw Away BPP
Mansfield Town v Middlesbrough (12:30GMT) 10.00 4.50 1.44 101%
Arsenal v Newcastle Utd (15:00GMT) 1.43 4.60 8.75 103%
Barnet v Bristol Rovers (15:00GMT) 2.80 3.30 2.50 106%
Coventry City v Millwall (15:00GMT) 1.73 3.80 5.90 101%
Derby County v Preston North End (15:00GMT) 1.83 3.40 5.50 102%
Liverpool v Havant (15:00GMT) 1.04 30.00 110.00 100%
Oldham Athletic v Huddersfield Town (15:00GMT) 2.10 3.30 3.85 104%
Peterborough Utd v West Brom (15:00GMT) 4.50 3.60 1.95 101%
Portsmouth v Plymouth Argyle (15:00GMT) 1.44 4.60 9.00 102%
Southampton v Bury (15:00GMT) 1.40 4.75 10.50 102%
Watford v Wolves (15:00GMT) 2.16 3.40 4.00 101%
Wigan v Chelsea (17:15GMT) 7.00 4.30 1.55 102%
Sunday 27 January 2008 Home Draw Away BPP
Hereford Utd v Cardiff City (12:30GMT) 4.00 3.40 2.10 102%
Manchester Utd v Tottenham (14:00GMT) 1.50 4.80 8.00 100%
Sheffield Utd v Manchester City (16:00GMT) 4.33 3.40 2.14 99%
date: Wed, 23 Jan 2008 16:37:23 +0000
author: nigel
|