Myreader.co.uk  
uk news, chat and community
   home   |   control panel login   |   archive   |  
 
games
board
computer.counterstrike
computer.multiplayer
computer.quake
computer.quake2
computer.quake3
fantasy.football
misc
mornington-crescent
roleplay
trading...marketplace
trading-cards.misc
video.dreamcast
video.gameboy
video.gamecube
video.handheld
video.misc
video.playstation
video.playstation.forsale
video.xbox
  
 
date: Thu, 9 Jul 2009 02:57:01 -0700 (PDT),    group: uk.games.trading-cards.misc        back       
Alara Reborn - Prerelease attendance figures   
I finally had a spare moment to finish the prerelease attendance
figures for Alara Reborn as collated off the uploaded events on the
DCI Events locator. (It's funny how the impending arrival of another
prerelease focusses your mind on such things as attendance figures!)

Just as some players obsess about their ratings, I obsess about my
attendance figures for premiere events. So here they are, for the
whole of Great Britain, by venue and by day. And in a couple of weeks
we'll see how these figures compare with 2010.

Have a great weekend wherever you play.

Dave Salisbury
Fan Boy Three

1	181	The Games Club (Saturday)
2	64 	FB3 (Saturday)
3	61	Birmingham (Saturday)
4	54	The Games Club 2HG (Saturday)
5	42	They Walk Among Us (Saturday)
6	37	Inner Sanctum (Sunday)
7	35	Inner Sanctum (Saturday)
8	34	Gravesend  (Sunday)
=9	32	Milton Keynes I (Sunday)
=9	32	The Games Shop (Sunday)
=11	30	Stafford (Sunday)
=11	30	Area 51 (Saturday)
=13	29	Eclectic Games (Saturday)
=13	29	Leeds (Saturday)
=13	29	Southsea Models (Sunday)
=13	29	Phoenix (Sunday)
=13	29	Plymouth (Sunday)
=13	29	Crawley (Saturday)
=19	28	FB3 (Sunday)
=19	28	Colchester (Saturday)
=19	28	Highlander Games (Saturday)
22	27	Liverpool (Sunday)
=23	26	Eclectic Games (Sunday)
=23	26	Brighton I (Sunday)
=23	26	Brighton II (Sunday)
=23	26	Black Lion (Sunday)
=27	25	Gameskeeper (Sunday)
=27	25	Videodrome (Sunday)
=27	25	Spellbound (Sunday)
=27	25	Battlenet (Saturday)
=31	24	Maghera NI (Saturday)
=31	24	Southampton (Saturday)
=33	23	Milton Keynes II (Sunday)
=33	23	Area 51 (Sunday)
=35	22	The Games Club (Sunday)
=35	22	Southampton (Sunday)
=35	22	Swansea (Saturday)
=35	22	Derwent Bookshop (Saturday)
=39	21	Chesham (Sunday)
=39	21	Patriot Sheffield (Saturday)
=39	21	Gaming Crypt (Saturday)
=41	20	Bath (Sunday)
=41	20	Nottingham (Saturday)
=44	18	Cardiff Games (Sunday)
=44	18	Patriot Sheffield (Sunday)
46	17	Newcastle I (Saturday)
=47	16	Runik Games (Saturday)
=47	16	Clifton Road Games (Saturday)
=47	16	Perth (Sunday)
=47	16	Patriot Huddersfield (Sunday)
=47	16	Middlesborough (Saturday)
52	15	Games Vault (Saturday)
=53	14	Spirit Games (Saturday)
=53	14	Coventry (Sunday)
=53	14	Grimsby (Sunday)
=53	14	R&S Dyga (Sunday)
=53	14	Runik (Sunday)
=53	14	Spellbound (Saturday)
59	13	Chimera Leisure (Saturday)
=60	12	Newcastle II (Sunday)
=60	12	Gaming Crypt (Sunday)
62	11	Acheron (Saturday)
63	9	Witch Engine (Sunday)
=64	8	Comic Culture (Saturday)
=64	8	Dovedale Gallery (Saturday)
DNO	Games of War (Saturday)
DNO	Barnstaple (Sunday)
date: Thu, 9 Jul 2009 02:57:01 -0700 (PDT)   author:   Fan Boy Three

Re: Alara Reborn - Prerelease attendance figures   
> "Fan Boy Three" wrote in message...
> 
> 1 181 The Games Club (Saturday)

Unique Players
    1 225 The Games Club (Saturday)

Total Impressions
    1 503 The Games Club (Saturday)
date: Fri, 10 Jul 2009 07:32:33 +0100   author:   The Games Club play @ thegamesclub.org

Google
 
Web myreader.co.uk


    COPYRIGHT 2007, YARDI TECHNOLOGY LIMITED, ALL RIGHT RESERVE  |   contact us